Strut Fastener

AS1000 EMT CLAMPS

Back to Products
Size O.D. Size Thickness G.A Weight in 100 Pcs. (LBS) Std. Pkg.
3/8″ (10mm) 0.577 (14.6mm) 16 9 100
1/2″ (12mm) 0.706 (17.9mm) 16 11 100
3/4″ (18mm) 0.922 (23.4mm) 16 12 100
1″ (25mm) 1.163 (29.5mm) 14 15 100
1 1/4″ (30mm) 1.510 (38.3mm) 14 18 100
1 1/2″ (38mm) 1.740 (44.1mm) 12 29 50
2″ (50mm) 2.197 (55.8mm) 12 33 50

Structural Properties

Material
Steel S280GD + Z275 – EN 10346, ASTM 2062, SAE 1010, SAE 1018
Finish
Elecro Galvanished, HDG, Copper Plated
Mechanical Properties
Tensile Strength upto 410 mpa, Yield Stress upto 250 mpa
Stainless Steel
SS304L, SS316L
Document